Today's sunrise and sunset times for cities in Russia
Sunrise in Russia today ranges from 03:29 in Kazan to 05:19 in Novosibirsk, reflecting the country's geographic spread. Times are accurate to within 1 minute.
Capital: Moscow
Sunrise
04:15
Sunset
20:58
| City | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Moscow | 04:15 | 20:58 | 16h 42m |
| Saint Petersburg | 04:15 | 21:56 | 17h 41m |
| Novosibirsk | 05:19 | 21:52 | 16h 34m |
| Yekaterinburg | 04:37 | 21:33 | 16h 56m |
| Nizhny Novgorod | 03:47 | 20:36 | 16h 49m |
| Kazan | 03:29 | 20:12 | 16h 43m |
| Chelyabinsk | 04:44 | 21:19 | 16h 35m |
| Omsk | 04:57 | 21:30 | 16h 34m |
| Samara | 04:39 | 20:53 | 16h 14m |
| Ufa | 05:08 | 21:38 | 16h 31m |
| Rostov-on-Don | 04:47 | 20:09 | 15h 23m |
| Perm | 04:46 | 21:58 | 17h 12m |
| Volgograd | 04:22 | 19:56 | 15h 34m |
| Krasnoyarsk | 04:33 | 21:18 | 16h 46m |
| Voronezh | 04:31 | 20:30 | 15h 59m |
| Saratov | 05:04 | 21:02 | 15h 58m |
| Tolyatti | 04:41 | 20:58 | 16h 17m |
| Krasnodar | 04:58 | 20:05 | 15h 07m |
| Tyumen | 04:15 | 21:15 | 17h 00m |
| Irkutsk | 05:07 | 21:13 | 16h 06m |
Russia spans approximately 61.5°N. Russia is at high latitude, giving it exceptionally long summer days with up to 18 or more hours of daylight in some regions. Click any city above for complete data including golden hour, blue hour, twilight times, moon phase, and monthly sun tables.
Golden hour photography across Russia varies by location and season. Near-tropical regions of Russia experience shorter golden hour windows of 20 to 40 minutes, but the warm light is intense. Click any city in the table above to see exact golden hour times for that location.
The difference between the longest and shortest day in Russia depends on latitude. At high latitudes, some regions of Russia may experience near-continuous daylight near the summer solstice and very short days in winter.
The best time of year to visit Russia for photography depends on your goals. Long summer days provide more total shooting hours, but winter offers lower sun angles that produce dramatic shadows and warm light throughout more of the day. Spring and autumn equinox periods offer balanced light that works well for most subjects.